|
King, Logan | Boardman | 4/29/2025 | 11.00 |
 |
Candel, Anthony | Boardman | 4/29/2025 | 11.33 |
 |
Nielsen, Carter | Boardman | 4/29/2025 | 11.44 |
 |
King, Logan | Trumbull County Meet | 5/8/2025 | 11.56 |
 |
Douglas, Darren | Bristol Mathews | 4/24/2025 | 11.59 |
 |
Candel, Anthony | Trumbull County Meet | 5/8/2025 | 11.64 |
 |
Vilson, Zakai | Boardman | 4/29/2025 | 11.68 |
 |
Candel, Anthony | Mayfield Invite | 5/2/2025 | 11.74 |
 |
King, Logan | Mayfield Invite | 5/2/2025 | 11.77 |
 |
Vilson, Zakai | Bristol Mathews | 4/24/2025 | 11.78 |
 |
Candel, Anthony | AAC | 5/14/2025 | 11.79 |
 |
Douglas, Darren | Boardman | 4/29/2025 | 11.80 |
 |
Candel, Anthony | Marlington Invite | 4/19/2025 | 11.85 |
 |
Nielsen, Carter | Bristol Mathews | 4/24/2025 | 11.88 |
 |
Candel, Anthony | Cope Invite | 4/4/2025 | 11.92 |
 |
Jeanbaptise, Sian | Bristol Mathews | 4/24/2025 | 12.00 |
 |
Jeanbaptise, Sian | Boardman | 4/29/2025 | 12.01 |
 |
Candel, Anthony | Mineral Ridge Early Bird | 3/29/2025 | 12.09 |
 |
Douglas, Darren | AAC | 5/14/2025 | 12.09 |
 |
Douglas, Darren | Cope Invite | 4/4/2025 | 12.11 |
 |
Weaver, Jace | Boardman | 4/29/2025 | 12.14 |
 |
Littton, Jack | Boardman | 4/29/2025 | 12.18 |
 |
Douglas, Darren | Districts | 5/23/2025 | 12.20 |
 |
Rhine, Hunter | Boardman | 4/29/2025 | 12.29 |
 |
Vilson, Zakai | Mineral Ridge Early Bird | 3/29/2025 | 12.37 |
 |
Nielsen, Carter | Districts | 5/23/2025 | 12.37 |
 |
Tucker, Camrin | Boardman | 4/29/2025 | 12.38 |
 |
Littton, Jack | Mayfield Invite | 5/2/2025 | 12.38 |
 |
Nielsen, Carter | Marlington Invite | 4/19/2025 | 12.79 |
 |
Wright, Tyler | Boardman | 4/29/2025 | 13.06 |
 |
Wright, Tyler | Bristol Mathews | 4/24/2025 | 13.28 |
 |
Shipman, Kellan | Trumbull County Meet | 5/8/2025 | 20.75 |
 |
Shipman, Kellan | AAC | 5/14/2025 | 21.09 |
 |
Shipman, Kellan | Marlington Invite | 4/19/2025 | 21.12 |
 |
Shipman, Kellan | Mineral Ridge Early Bird | 3/29/2025 | 21.55 |
 |
Zolnier, Ryan | Mineral Ridge Early Bird | 3/29/2025 | 26.22 |
 |
Zolnier, Ryan | Marlington Invite | 4/19/2025 | 26.39 |
 |
Malvasi, Gianmarco | Mayfield Invite | 5/2/2025 | 14.89 |
 |
Malvasi, Gianmarco | Districts | 5/23/2025 | 15.10 |
 |
Malvasi, Gianmarco | Cope Invite | 4/4/2025 | 15.16 |
 |
Malvasi, Gianmarco | AAC | 5/14/2025 | 15.30 |
 |
Malvasi, Gianmarco | Boardman | 4/29/2025 | 15.38 |
 |
Chieffo, Anthony | Boardman | 4/29/2025 | 15.40 |
 |
Malvasi, Gianmarco | Trumbull County Meet | 5/8/2025 | 15.66 |
 |
Malvasi, Gianmarco | Mineral Ridge Early Bird | 3/29/2025 | 15.73 |
 |
Malvasi, Gianmarco | Warren | 4/1/2025 | 16.00 |
 |
Chieffo, Anthony | Trumbull County Meet | 5/8/2025 | 16.02 |
 |
Chieffo, Anthony | AAC | 5/14/2025 | 16.28 |
 |
Chieffo, Anthony | Cope Invite | 4/4/2025 | 16.46 |
 |
Chieffo, Anthony | Marlington Invite | 4/19/2025 | 16.46 |
 |
Chieffo, Anthony | Mayfield Invite | 5/2/2025 | 16.51 |
 |
Chieffo, Anthony | Mineral Ridge Early Bird | 3/29/2025 | 17.02 |
 |
Chieffo, Anthony | Warren | 4/1/2025 | 17.50 |
 |
Irizarry, Nathaniel | Bristol Mathews | 4/24/2025 | 19.68 |
 |
Irizarry, Nathaniel | Mayfield Invite | 5/2/2025 | 21.01 |
 |
Sybelnik, Gavin | Bristol Mathews | 4/24/2025 | 21.28 |
 |
Irizarry, Nathaniel | Boardman | 4/29/2025 | 24.30 |
 |
King, Logan | Trumbull County Meet | 5/8/2025 | 23.27 |
 |
King, Logan | AAC | 5/14/2025 | 23.28 |
 |
King, Logan | Mayfield Invite | 5/2/2025 | 23.38 |
 |
Nielsen, Carter | Boardman | 4/29/2025 | 23.53 |
 |
King, Logan | Mineral Ridge Early Bird | 3/29/2025 | 23.58 |
 |
King, Logan | Marlington Invite | 4/19/2025 | 23.86 |
 |
King, Logan | Districts | 5/23/2025 | 23.88 |
 |
Nielsen, Carter | Bristol Mathews | 4/24/2025 | 24.11 |
 |
Vilson, Zakai | Boardman | 4/29/2025 | 24.12 |
 |
Candel, Anthony | Trumbull County Meet | 5/8/2025 | 24.20 |
 |
Candel, Anthony | AAC | 5/14/2025 | 24.20 |
 |
Candel, Anthony | Mayfield Invite | 5/2/2025 | 24.28 |
 |
Douglas, Darren | Boardman | 4/29/2025 | 24.30 |
 |
Littton, Jack | Boardman | 4/29/2025 | 24.34 |
 |
Weaver, Jace | Boardman | 4/29/2025 | 24.52 |
 |
Candel, Anthony | Marlington Invite | 4/19/2025 | 24.74 |
 |
Vilson, Zakai | Bristol Mathews | 4/24/2025 | 24.74 |
 |
Candel, Anthony | Districts | 5/23/2025 | 24.79 |
 |
Weaver, Jace | Mineral Ridge Early Bird | 3/29/2025 | 25.11 |
 |
Littton, Jack | Mayfield Invite | 5/2/2025 | 25.25 |
 |
Rhine, Kenneth | Boardman | 4/29/2025 | 25.55 |
 |
Nielsen, Carter | Warren | 4/1/2025 | 25.92 |
 |
Tucker, Camrin | AAC | 5/14/2025 | 25.96 |
 |
Rhine, Kenneth | Bristol Mathews | 4/24/2025 | 26.28 |
 |
Tucker, Camrin | Warren | 4/1/2025 | 26.31 |
 |
Vilson, Zakai | Warren | 4/1/2025 | 26.49 |
 |
Littton, Jack | Warren | 4/1/2025 | 26.70 |
 |
Rhine, Hunter | Warren | 4/1/2025 | 26.83 |
 |
Malvasi, Gianmarco | Mayfield Invite | 5/2/2025 | 40.83 |
 |
Chieffo, Anthony | Mayfield Invite | 5/2/2025 | 41.41 |
 |
Chieffo, Anthony | Trumbull County Meet | 5/8/2025 | 42.03 |
 |
Malvasi, Gianmarco | Districts | 5/23/2025 | 42.03 |
 |
Malvasi, Gianmarco | Cope Invite | 4/4/2025 | 42.04 |
 |
Malvasi, Gianmarco | Boardman | 4/29/2025 | 42.12 |
 |
Malvasi, Gianmarco | AAC | 5/14/2025 | 42.15 |
 |
Malvasi, Gianmarco | Mineral Ridge Early Bird | 3/29/2025 | 42.51 |
 |
Chieffo, Anthony | Cope Invite | 4/4/2025 | 42.62 |
 |
Chieffo, Anthony | Boardman | 4/29/2025 | 42.80 |
 |
Malvasi, Gianmarco | Trumbull County Meet | 5/8/2025 | 43.01 |
 |
Chieffo, Anthony | Marlington Invite | 4/19/2025 | 43.45 |
 |
Chieffo, Anthony | AAC | 5/14/2025 | 43.55 |
 |
Chieffo, Anthony | Mineral Ridge Early Bird | 3/29/2025 | 44.31 |
 |
Douglas, Darren | Bristol Mathews | 4/24/2025 | 46.34 |
 |
Irizarry, Nathaniel | Mayfield Invite | 5/2/2025 | 49.56 |
 |
Irizarry, Nathaniel | AAC | 5/14/2025 | 50.19 |
 |
Irizarry, Nathaniel | Bristol Mathews | 4/24/2025 | 50.34 |
 |
Santee, Frankie | Bristol Mathews | 4/24/2025 | 52.06 |
 |
Tucker, Camrin | Boardman | 4/29/2025 | 52.10 |
 |
Tucker, Camrin | Bristol Mathews | 4/24/2025 | 54.21 |
 |
King, Maxwell | Marlington Invite | 4/19/2025 | 51.87 |
 |
King, Maxwell | Boardman | 4/29/2025 | 52.37 |
 |
King, Maxwell | Cope Invite | 4/4/2025 | 52.5 |
 |
King, Logan | Boardman | 4/29/2025 | 53.00 |
 |
King, Maxwell | Mayfield Invite | 5/2/2025 | 53.15 |
 |
King, Maxwell | Trumbull County Meet | 5/8/2025 | 53.19 |
 |
King, Maxwell | Mineral Ridge Early Bird | 3/29/2025 | 53.66 |
 |
King, Logan | Warren | 4/1/2025 | 54.01 |
 |
Sanders, Andrew | Marlington Invite | 4/19/2025 | 54.19 |
 |
King, Maxwell | Warren | 4/1/2025 | 54.29 |
 |
King, Maxwell | Districts | 5/23/2025 | 54.41 |
 |
Sanders, Andrew | Mineral Ridge Early Bird | 3/29/2025 | 54.59 |
 |
Weaver, Jace | Mayfield Invite | 5/2/2025 | 55.16 |
 |
Sanders, Andrew | Warren | 4/1/2025 | 55.42 |
 |
Weaver, Jace | Bristol Mathews | 4/24/2025 | 55.55 |
 |
Sanders, Andrew | Trumbull County Meet | 5/8/2025 | 55.57 |
 |
Sanders, Andrew | AAC | 5/14/2025 | 55.59 |
 |
Weaver, Jace | AAC | 5/14/2025 | 55.68 |
 |
Sanders, Andrew | Mayfield Invite | 5/2/2025 | 55.89 |
 |
Thorn, Hunter | Bristol Mathews | 4/24/2025 | 56.27 |
 |
Sanders, Andrew | Districts | 5/23/2025 | 56.75 |
 |
Sanders, Andrew | Cope Invite | 4/4/2025 | 56.90 |
 |
King, Maxwell | AAC | 5/14/2025 | 57.85 |
 |
Stefani, Fausto | Bristol Mathews | 4/24/2025 | 58.30 |
 |
Santee, Frankie | Boardman | 4/29/2025 | 59.50 |
 |
Thorn, Hunter | Warren | 4/1/2025 | 59.76 |
 |
Stefani, Fausto | Warren | 4/1/2025 | 61.77 |
 |
Chuba, Joshua | Warren | 4/1/2025 | 61.97 |
 |
Irizarry, Nathaniel | Warren | 4/1/2025 | 66.93 |
 |
Shipman, Kellan | Trumbull County Meet | 5/8/2025 | 1:11.32 |
 |
Shipman, Kellan | Marlington Invite | 4/19/2025 | 1:12.64 |
 |
Shipman, Kellan | Cope Invite | 4/4/2025 | 1:15.05 |
 |
Shipman, Kellan | Boardman | 4/29/2025 | 1:16 |
 |
Shipman, Kellan | Mayfield Invite | 5/2/2025 | 1:16.32 |
 |
Shipman, Kellan | Warren | 4/1/2025 | 1:18.32 |
 |
Shipman, Kellan | Mineral Ridge Early Bird | 3/29/2025 | 1:18.43 |
 |
Shipman, Kellan | AAC | 5/14/2025 | 1:19.08 |
 |
Zolnier, Ryan | Boardman | 4/29/2025 | 1:33 |
 |
Zolnier, Ryan | Marlington Invite | 4/19/2025 | 1:34.65 |
 |
Zolnier, Ryan | Mayfield Invite | 5/2/2025 | 1:37.69 |
 |
Zolnier, Ryan | Mineral Ridge Early Bird | 3/29/2025 | 1:45.15 |
 |
Zolnier, Ryan | Warren | 4/1/2025 | 1:47.50 |
 |
Barringer, Ryan | Mayfield Invite | 5/2/2025 | 2:00.84 |
 |
Barringer, Ryan | AAC | 5/14/2025 | 2:02.22 |
 |
Barringer, Ryan | Boardman | 4/29/2025 | 2:05 |
 |
Barringer, Ryan | Districts | 5/23/2025 | 2:05.79 |
 |
Armitage, Levi | Warren | 4/1/2025 | 2:06.15 |
 |
Lussier, Jack | Cope Invite | 4/4/2025 | 2:06.50 |
 |
Lussier, Jack | Trumbull County Meet | 5/8/2025 | 2:06.70 |
 |
Heller, Zion | Boardman | 4/29/2025 | 2:07 |
 |
Heller, Zion | Cope Invite | 4/4/2025 | 2:07.01 |
 |
Lussier, Jack | Marlington Invite | 4/19/2025 | 2:07.41 |
 |
Lussier, Jack | Districts | 5/23/2025 | 2:07.55 |
 |
Heller, Zion | AAC | 5/14/2025 | 2:07.93 |
 |
Barringer, Ryan | Trumbull County Meet | 5/8/2025 | 2:08.12 |
 |
Heller, Zion | Marlington Invite | 4/19/2025 | 2:09.46 |
 |
Lussier, Jack | Warren | 4/1/2025 | 2:09.90 |
 |
Hornbeck, Riley | Boardman | 4/29/2025 | 2:13 |
 |
Hornbeck, Riley | Mayfield Invite | 5/2/2025 | 2:13.82 |
 |
Heller, Zion | Warren | 4/1/2025 | 2:15.07 |
 |
Hornbeck, Riley | Warren | 4/1/2025 | 2:16.07 |
 |
Schellhorn, Riley | Bristol Mathews | 4/24/2025 | 2:17 |
 |
Albert, Zachary | Mineral Ridge Early Bird | 3/29/2025 | 2:17.36 |
 |
Hornbeck, Riley | Mineral Ridge Early Bird | 3/29/2025 | 2:17.40 |
 |
Albert, Zachary | Boardman | 4/29/2025 | 2:18 |
 |
Albert, Zachary | Mayfield Invite | 5/2/2025 | 2:22.03 |
 |
Thorn, Hunter | Bristol Mathews | 4/24/2025 | 2:33 |
 |
Jerryson, Parker | Boardman | 4/29/2025 | 2:37 |
 |
Shipman, Kellan | Cope Invite | 4/4/2025 | 2:37.50 |
 |
Shipman, Kellan | Boardman | 4/29/2025 | 2:41 |
 |
Shipman, Kellan | Warren | 4/1/2025 | 2:46.50 |
 |
Shipman, Kellan | Mayfield Invite | 5/2/2025 | 2:56.22 |
 |
Shipman, Kellan | AAC | 5/14/2025 | 2:56.86 |
 |
Zolnier, Ryan | Mayfield Invite | 5/2/2025 | 3:32.78 |
 |
Zolnier, Ryan | Boardman | 4/29/2025 | 3:33 |
 |
Zolnier, Ryan | Warren | 4/1/2025 | 3:46.57 |
 |
Barringer, Ryan | Cope Invite | 4/4/2025 | 4:29.88 |
 |
Barringer, Ryan | Trumbull County Meet | 5/8/2025 | 4:35.02 |
 |
Armitage, Levi | Trumbull County Meet | 5/8/2025 | 4:37.41 |
 |
Lussier, Jack | AAC | 5/14/2025 | 4:42.85 |
 |
Armitage, Levi | Cope Invite | 4/4/2025 | 4:44.47 |
 |
Lussier, Jack | Mayfield Invite | 5/2/2025 | 4:50.11 |
 |
Lussier, Jack | Boardman | 4/29/2025 | 4:52 |
 |
Barringer, Ryan | Warren | 4/1/2025 | 4:52.01 |
 |
Raptis, Nikolaos | Marlington Invite | 4/19/2025 | 4:57.20 |
 |
Hornbeck, Riley | Districts | 5/23/2025 | 4:58.11 |
 |
Schellhorn, Riley | Mineral Ridge Early Bird | 3/29/2025 | 4:58.64 |
 |
Schellhorn, Riley | Districts | 5/23/2025 | 5:00.71 |
 |
Hornbeck, Riley | Marlington Invite | 4/19/2025 | 5:03.20 |
 |
Hornbeck, Riley | Mayfield Invite | 5/2/2025 | 5:03.73 |
 |
Raptis, Nikolaos | Warren | 4/1/2025 | 5:03.90 |
 |
Raptis, Nikolaos | Boardman | 4/29/2025 | 5:04 |
 |
Schellhorn, Riley | Warren | 4/1/2025 | 5:05.50 |
 |
McGarrity, Michael | Mayfield Invite | 5/2/2025 | 5:07.18 |
 |
McGarrity, Michael | Boardman | 4/29/2025 | 5:08 |
 |
McGarrity, Michael | Mineral Ridge Early Bird | 3/29/2025 | 5:08.01 |
 |
McGarrity, Michael | Bristol Mathews | 4/24/2025 | 5:15 |
 |
Snelson, Brady | Bristol Mathews | 4/24/2025 | 5:21 |
 |
Chuba, Joshua | Bristol Mathews | 4/24/2025 | 5:22 |
 |
Snelson, Brady | Boardman | 4/29/2025 | 5:28 |
 |
Albert, Zachary | Warren | 4/1/2025 | 5:28.20 |
 |
Thorn, Hunter | Warren | 4/1/2025 | 5:29.40 |
 |
Thorn, Hunter | Boardman | 4/29/2025 | 5:36 |
 |
Jerryson, Parker | Boardman | 4/29/2025 | 5:37 |
 |
Albert, Zachary | Bristol Mathews | 4/24/2025 | 5:55 |
 |
Armitage, Levi | Mayfield Invite | 5/2/2025 | 9:59.35 |
 |
Barringer, Ryan | Marlington Invite | 4/19/2025 | 10:12.53 |
 |
Armitage, Levi | Boardman | 4/29/2025 | 10:21 |
 |
Armitage, Levi | Trumbull County Meet | 5/8/2025 | 10:24.88 |
 |
Raptis, Nikolaos | Cope Invite | 4/4/2025 | 10:32.54 |
 |
Schellhorn, Riley | Cope Invite | 4/4/2025 | 10:34.80 |
 |
Armitage, Levi | Districts | 5/23/2025 | 10:36.10 |
 |
Raptis, Nikolaos | AAC | 5/14/2025 | 10:39 |
 |
Raptis, Nikolaos | Mayfield Invite | 5/2/2025 | 10:42 |
 |
Raptis, Nikolaos | Trumbull County Meet | 5/8/2025 | 10:42.66 |
 |
Schellhorn, Riley | AAC | 5/14/2025 | 10:44 |
 |
Schellhorn, Riley | Mayfield Invite | 5/2/2025 | 10:48 |
 |
Armitage, Levi | AAC | 5/14/2025 | 10:49 |
 |
Raptis, Nikolaos | Districts | 5/23/2025 | 10:56.17 |
 |
Raptis, Nikolaos | Mineral Ridge Early Bird | 3/29/2025 | 11:00.17 |
 |
Schellhorn, Riley | Boardman | 4/29/2025 | 11:02 |
 |
McGarrity, Michael | Boardman | 4/29/2025 | 11:03 |
 |
Hornbeck, Riley | Bristol Mathews | 4/24/2025 | 11:59 |
 |
Thorn, Hunter | Mineral Ridge Early Bird | 3/29/2025 | 12:05.71 |
 |
Snelson, Brady | Bristol Mathews | 4/24/2025 | 12:15 |
 |
Snelson, Brady | Boardman | 4/29/2025 | 12:26 |
 |
Thorn, Hunter | Bristol Mathews | 4/24/2025 | 13:55 |
 |
Stefani, Fausto | Bristol Mathews | 4/24/2025 | 14:14 |
 |
Santee, Frankie | Bristol Mathews | 4/24/2025 | 14:15 |
 |
Mijavec, Christopher | Districts | 5/23/2025 | 137-11 |
 |
Mijavec, Christopher | NEO Throws Classic | 4/27/2025 | 134-11 |
 |
Mijavec, Christopher | Marlington Invite | 4/19/2025 | 133-8 |
 |
Mijavec, Christopher | AAC | 5/14/2025 | 132-6 |
 |
Mijavec, Christopher | Mineral Ridge Early Bird | 3/29/2025 | 126-9 |
 |
Mijavec, Christopher | Trumbull County Meet | 5/8/2025 | 123-3 |
 |
Mijavec, Christopher | Boardman | 4/29/2025 | 122-6 |
 |
Valot, Seth | AAC | 5/14/2025 | 118-9 |
 |
Valot, Seth | Boardman | 4/29/2025 | 117-3 |
 |
Valot, Seth | Mayfield Invite | 5/2/2025 | 116-5 |
 |
Valot, Seth | Marlington Invite | 4/19/2025 | 114-9 |
 |
Valot, Seth | Mineral Ridge Early Bird | 3/29/2025 | 112-10 |
 |
Valot, Seth | NEO Throws Classic | 4/27/2025 | 111-8 |
 |
Valot, Seth | Trumbull County Meet | 5/8/2025 | 111-8 |
 |
Mijavec, Christopher | Cope Invite | 4/4/2025 | 111-2 |
 |
Valot, Seth | Cope Invite | 4/4/2025 | 107-11 |
 |
Garich, Rilan | NEO Throws Classic | 4/27/2025 | 104-2 |
 |
Rhine, Hunter | Bristol Mathews | 4/24/2025 | 103-10 |
 |
Valot, Seth | Districts | 5/23/2025 | 103-10 |
 |
Garich, Rilan | Mayfield Invite | 5/2/2025 | 100-6 |
 |
Garich, Rilan | Bristol Mathews | 4/24/2025 | 97-8 |
 |
Rhine, Hunter | Mayfield Invite | 5/2/2025 | 93-4 |
 |
Wolanzyk, Carson | Bristol Mathews | 4/24/2025 | 88-2 |
 |
Garich, Rilan | Boardman | 4/29/2025 | 86-8 |
 |
Rhine, Hunter | AAC | 5/14/2025 | 85-9 |
 |
Platt, Jacob | NEO Throws Classic | 4/27/2025 | 85-5 |
 |
Rhine, Hunter | Boardman | 4/29/2025 | 81-0 |
 |
Thompson, Levii | Boardman | 4/29/2025 | 80-5 |
 |
Wolanzyk, Carson | NEO Throws Classic | 4/27/2025 | 79-4 |
 |
Platt, Jacob | Boardman | 4/29/2025 | 77-8 |
 |
Thompson, Levii | NEO Throws Classic | 4/27/2025 | 77-4 |
 |
Thompson, Levii | Bristol Mathews | 4/24/2025 | 74-0 |
 |
Wolanzyk, Carson | Boardman | 4/29/2025 | 74-0 |
 |
Marsco, Dante | Bristol Mathews | 4/24/2025 | 67-0 |
 |
Platt, Jacob | Bristol Mathews | 4/24/2025 | 65-3 |
 |
Roberts, Ian | Mayfield Invite | 5/2/2025 | 6-0 |
 |
Roberts, Ian | Marlington Invite | 4/19/2025 | 5-10 |
 |
Roberts, Ian | Mineral Ridge Early Bird | 3/29/2025 | 5-8 |
 |
Roberts, Ian | Warren | 4/1/2025 | 5-8 |
 |
Douglas, Darren | Cope Invite | 4/4/2025 | 5-8 |
 |
Roberts, Ian | Trumbull County Meet | 5/8/2025 | 5-8 |
 |
Douglas, Darren | Mineral Ridge Early Bird | 3/29/2025 | 5-6 |
 |
Douglas, Darren | Warren | 4/1/2025 | 5-6 |
 |
Roberts, Ian | Cope Invite | 4/4/2025 | 5-6 |
 |
Roberts, Ian | Boardman | 4/29/2025 | 5-6 |
 |
Douglas, Darren | Trumbull County Meet | 5/8/2025 | 5-6 |
 |
Santee, Frankie | Mayfield Invite | 5/2/2025 | 5-4 |
 |
Santee, Frankie | Bristol Mathews | 4/24/2025 | 5-2 |
 |
Sybelnik, Gavin | Warren | 4/1/2025 | 5-0 |
 |
Santee, Frankie | Warren | 4/1/2025 | 5-0 |
 |
Sybelnik, Gavin | Bristol Mathews | 4/24/2025 | 5-0 |
 |
Fambro, Ta'Shawn | Bristol Mathews | 4/24/2025 | 5-0 |
 |
Santee, Frankie | Boardman | 4/29/2025 | 5-0 |
 |
Fambro, Ta'Shawn | Boardman | 4/29/2025 | 5-0 |
 |
ODonnell, Sullivan | Boardman | 4/29/2025 | 19-1 |
 |
ODonnell, Sullivan | Warren | 4/1/2025 | 18-10 |
 |
Stefani, Fausto | Mineral Ridge Early Bird | 3/29/2025 | 18-7 |
 |
ODonnell, Sullivan | Cope Invite | 4/4/2025 | 18-2 |
 |
Stefani, Fausto | Boardman | 4/29/2025 | 18-2 |
 |
Stefani, Fausto | Marlington Invite | 4/19/2025 | 17-9 |
 |
Stefani, Fausto | Warren | 4/1/2025 | 17-8 |
 |
Stefani, Fausto | Bristol Mathews | 4/24/2025 | 17-6 |
 |
Stefani, Fausto | Cope Invite | 4/4/2025 | 17-5 |
 |
Sybelnik, Gavin | Mineral Ridge Early Bird | 3/29/2025 | 17-3 |
 |
Jeanbaptise, Sian | Warren | 4/1/2025 | 17-3 |
 |
Sybelnik, Gavin | Warren | 4/1/2025 | 17-3 |
 |
Stefani, Fausto | Trumbull County Meet | 5/8/2025 | 17-1 |
 |
Stefani, Fausto | Mayfield Invite | 5/2/2025 | 17-0 |
 |
Candel, Anthony | Marlington Invite | 4/19/2025 | 16-11 |
 |
Vilson, Zakai | Bristol Mathews | 4/24/2025 | 16-8 |
 |
Stefani, Fausto | AAC | 5/14/2025 | 16-7 |
 |
Sybelnik, Gavin | Boardman | 4/29/2025 | 16-6 |
 |
Sybelnik, Gavin | Mayfield Invite | 5/2/2025 | 16-6 |
 |
Sybelnik, Gavin | Bristol Mathews | 4/24/2025 | 16-5 |
 |
Rhine, Kenneth | Boardman | 4/29/2025 | 16-3 |
 |
Sybelnik, Gavin | AAC | 5/14/2025 | 16-2 |
 |
Rhine, Kenneth | Bristol Mathews | 4/24/2025 | 16-1 |
 |
Sybelnik, Gavin | Trumbull County Meet | 5/8/2025 | 15-11 |
 |
Stefani, Fausto | Districts | 5/23/2025 | 15-11 |
 |
Vilson, Zakai | Warren | 4/1/2025 | 15-9 |
 |
Irizarry, Nathaniel | Boardman | 4/29/2025 | 15-2 |
 |
Jeanbaptise, Sian | Bristol Mathews | 4/24/2025 | 14-9 |
 |
Wright, Tyler | Bristol Mathews | 4/24/2025 | 14-7 |
 |
Irizarry, Nathaniel | Bristol Mathews | 4/24/2025 | 14-5 |
 |
Wright, Tyler | Boardman | 4/29/2025 | 14-3 |
 |
Wright, Tyler | Warren | 4/1/2025 | 12-10 |
 |
Nielsen, Carter | Mayfield Invite | 5/2/2025 | 10-6 |
 |
Nielsen, Carter | Trumbull County Meet | 5/8/2025 | 10-6 |
 |
Nielsen, Carter | Bristol Mathews | 4/24/2025 | 10-0 |
 |
Nielsen, Carter | AAC | 5/14/2025 | 10-0 |
 |
Nielsen, Carter | Districts | 5/23/2025 | 10-0 |
 |
Nielsen, Carter | Boardman | 4/29/2025 | 9-6 |
 |
Dejanovic, Gabe | Trumbull County Meet | 5/8/2025 | 9-0 |
 |
Dejanovic, Gabe | AAC | 5/14/2025 | 8-0 |
 |
Parks, Will | AAC | 5/14/2025 | 8-0 |
 |
Parks, Will | Bristol Mathews | 4/24/2025 | 7-0 |
 |
Parks, Will | Boardman | 4/29/2025 | 7-0 |
 |
Rhine, Hunter | AAC | 5/14/2025 | 41-5 |
 |
Rhine, Hunter | Trumbull County Meet | 5/8/2025 | 39-7 |
 |
Wolanzyk, Carson | Districts | 5/23/2025 | 39-6 |
 |
Rhine, Hunter | Bristol Mathews | 4/24/2025 | 39-4 |
 |
Wolanzyk, Carson | Boardman | 4/29/2025 | 39-1 |
 |
Wolanzyk, Carson | Mayfield Invite | 5/2/2025 | 38-8 |
 |
Mijavec, Christopher | Warren | 4/1/2025 | 38-5 |
 |
Wolanzyk, Carson | NEO Throws Classic | 4/27/2025 | 38-3 |
 |
Wolanzyk, Carson | Trumbull County Meet | 5/8/2025 | 38-2 |
 |
Wolanzyk, Carson | AAC | 5/14/2025 | 38-2 |
 |
Rhine, Hunter | Districts | 5/23/2025 | 38-1 |
 |
Wolanzyk, Carson | Warren | 4/1/2025 | 37-4 |
 |
Rhine, Hunter | Boardman | 4/29/2025 | 37-4 |
 |
Rhine, Hunter | Warren | 4/1/2025 | 37-2 |
 |
Wolanzyk, Carson | Marlington Invite | 4/19/2025 | 37-2 |
 |
Wolanzyk, Carson | Bristol Mathews | 4/24/2025 | 37-2 |
 |
Rhine, Hunter | Mayfield Invite | 5/2/2025 | 37-0 |
 |
Wolanzyk, Carson | Mineral Ridge Early Bird | 3/29/2025 | 36-11 |
 |
Mijavec, Christopher | NEO Throws Classic | 4/27/2025 | 36-11 |
 |
Mijavec, Christopher | Marlington Invite | 4/19/2025 | 35-6 |
 |
Mijavec, Christopher | Mineral Ridge Early Bird | 3/29/2025 | 35-1 |
 |
Wolanzyk, Carson | Cope Invite | 4/4/2025 | 34-11 |
 |
Marsco, Dante | Bristol Mathews | 4/24/2025 | 33-6 |
 |
Mijavec, Christopher | Cope Invite | 4/4/2025 | 33-1 |
 |
Garich, Rilan | NEO Throws Classic | 4/27/2025 | 32-6 |
 |
Garich, Rilan | AAC | 5/14/2025 | 32-2 |
 |
Valot, Seth | Warren | 4/1/2025 | 32-1 |
 |
Valot, Seth | NEO Throws Classic | 4/27/2025 | 31-9 |
 |
Garich, Rilan | Mayfield Invite | 5/2/2025 | 31-7 |
 |
Marsco, Dante | Warren | 4/1/2025 | 30-10 |
 |
Valot, Seth | Boardman | 4/29/2025 | 30-10 |
 |
Garich, Rilan | Boardman | 4/29/2025 | 30-9 |
 |
Mijavec, Christopher | Boardman | 4/29/2025 | 30-3 |
 |
Platt, Jacob | Warren | 4/1/2025 | 29-10 |
 |
Garich, Rilan | Warren | 4/1/2025 | 29-7 |
 |
Thompson, Levii | NEO Throws Classic | 4/27/2025 | 29-5 |
 |
Garich, Rilan | Bristol Mathews | 4/24/2025 | 29-2 |
 |
Thompson, Levii | Bristol Mathews | 4/24/2025 | 28-10 |
 |
Thompson, Levii | Warren | 4/1/2025 | 28-8 |
 |
Thompson, Levii | Boardman | 4/29/2025 | 28-3 |
 |
Platt, Jacob | Boardman | 4/29/2025 | 28-0 |
 |
Platt, Jacob | NEO Throws Classic | 4/27/2025 | 27-1 |
 |
Platt, Jacob | Bristol Mathews | 4/24/2025 | 24-10 |
 |
Zolnier, Ryan | Marlington Invite | 4/19/2025 | 22-11 |
 |
Shipman, Kellan | Marlington Invite | 4/19/2025 | 22-3 |
 |
Zolnier, Ryan | Mayfield Invite | 5/2/2025 | 20-9 |
 |
Shipman, Kellan | Boardman | 4/29/2025 | 20-7 |
 |
Shipman, Kellan | Mayfield Invite | 5/2/2025 | 20-5 |
 |
Shipman, Kellan | AAC | 5/14/2025 | 19-8 |
 |
